AQUBE® MH7
(also available as AQUBE® MH7 TZD)
Cleans solder frames, solder carriers, coating carriers, ESD boxes, PCB magazines, trays, machinery parts
The AQUBE® MH7, designed and manufactured entirely in Germany, is a state of the art "all-round" state of the art cleaning
system with PowerSpray® technology developed for almost all tool cleaning requirements of an electronics production - e.g. for tools, carriers and containers contaminated with flux, coating, oil, dust and grease.
The system with a large cleaning chamber, ClosedLoop rinsing water treatment and a configuration of two tanks and triple circuit function ensures short throughput times and makes this machine the perfect choice for economical tools and maintenance cleaning in electronics production.
With cleaning temperatures of up to 80 °C and drying temperatures of up to 120 °C, it is also ideally suited for the kolb com-
plete solution (machine, cleaner, process design, software) for cleaning/paint stripping of conformal coating carriers.
The compact, easy-to-operate and easy-to-maintain system is Smart Factory ready, pre-equipped for extended water manage-
ment and available with ToZero-Discharge rinsing technology.
Highlights
- Two-tank system with triple circuit function
- Average process time: 60 min/cycle = approx. 5 min per carrier
- Intelligent network connectivity for implementation in industry 4.0 smart factories
- Fully automatic 3step (optional up to 5Step): cleaning, rinsing (tap water), VMH ® TurboDigital hot air evaporative drying
- Horizontal PTFE-mounted rotor system with ASYNCHRO ® spray rotors for thorough wetting (no blind spots)
- ClosedLoop reprocessing of cleaning and rinsing fluids as standard feature
- Processes and service intervals PLC controlled with event issuing and software control via touch screen
- Suitable for high temperature cleaning and rinsing up to 80 °C (176 °F)
- High capacity on a small footprint, fast and easy maintenance
ToZero-Discharge Technology
Multi-stage rinsing process technology developed by kolb for batch systems to save up to 70 % of rinsing water.
Technical data
Technical data AQUBE® MH7 | |
|---|---|
| Technology base | kolb PowerSpray® |
| Control system (Display size) | PLC - Eaton (10“) |
| Standard capacity (per process cycle) | 11 carriers up to 610 x 640 (24" x 25") or 640 x 640 mm (25" x 25") or up to three washing drawers |
| Process chamber dimensions | W 700 mm • D 720 mm • H 710 mm |
| Max. number washing baskets | 3 |
| Washing basket size | 620 mm x 620 mm |
| Max. stencil, carrier, washing frame size | H 670 mm x W 640 mm |
| Circuits | 2: Cleaning, Rinsing |
| Volume Tank A | 95 l • Cleaning |
| Volume Tank B | 65 l • Rinsing tap water |
| Max. cleaning temperature | 80 °C (176 °F) |
| Filtration | 1. Full flow coarse filter < 2 mm, 2. 20“ fine filter (1 - 100µm - process dependent) |
| Drying System | VMH®-Digital hot air |
| Drying temperature range | approx. 45 - 120 °C (113 and 248 °F) |
| Power supply | 400 V AC, 16 A, CEE plug / 3 Ph / 50 or 60 Hz |
| Power consumption | 6 kW |
| Supply connection 1 (tap water) | 1/2“ |
| Supply connection 2 (DI water) | 1/2“ |
| Supply connection 3 (Compressed Air) | 8 mm (87 - 116 psi - 100 l / min) |
| Empty Weight | 460 kg (1,014 lbs) |
| Footprint | 1400 mm x 1550 mm (55.12″ x 61.02″) |
Technical data AQUBE® MH7 TZD | |
|---|---|
| Technology base | kolb PowerSpray® |
| Control system (Display size) | PLC - Eaton (10“) |
| Standard capacity (per process cycle) | 11 carriers up to 610 x 640 (24" x 25") or 640 x 640 mm (25" x 25") or up to three washing drawers |
| Process chamber dimensions | W 700 mm • D 720 mm • H 710 mm |
| Max. number washing baskets | 3 |
| Washing basket size | 620 mm x 620 mm |
| Max. stencil, carrier, washing frame size | H 670 mm x W 640 mm |
| Circuits | 4: Cleaning, (2x) TZD-Rinsing tap water, Rinsing DI-water |
| Volume Tank A | 95 l • Cleaning |
| Volume Tank B |
Tank B 2.1: 65 l •
Rinsing tap water Tank B 2.2: 65 l • Rinsing tap water Tank B 2.3: 65 l • Rinsing tap water |
| Max. cleaning temperature | 80 °C (176 °F) |
| Filtration | 1. Full flow coarse filter < 2 mm, 2. 20“ fine filter (1 - 100µm - process dependent) |
| Drying System | VMH®-Digital hot air |
| Drying temperature range | approx. 45 - 120 °C (113 and 248 °F) |
| Power supply | 400 V AC, 16 A, CEE plug / 3 Ph / 50 or 60 Hz |
| Power consumption | 6 kW |
| Supply connection 1 (tap water) | 1/2“ |
| Supply connection 2 (DI water) | 1/2“ |
| Supply connection 3 (Compressed Air) | 8 mm (87 - 116 psi - 100 l / min) |
| Empty Weight | 650 kg (1,433 lbs) |
| Footprint | 1400 mm x 1550 mm (55.12″ x 61.02″) |
Certifications
Downloads
back










